Batch: 15802 Course: Sewing Machine Operator
| # | Trainee Name | Trained | Placed |
|---|---|---|---|
| 1 | ANITA DEVI | Yes | Yes |
| 2 | SHIV DUTT | Yes | Yes |
| 3 | MAYANK SHARMA | Yes | Yes |
| 4 | SANA PARVEEN | Yes | Yes |
| 5 | MEHRUNISHA | Yes | Yes |
| 6 | KAPIL KHULBE | Yes | No |
| 7 | ANSHIKA TOMER | Yes | No |
| 8 | SANIYA PRAVEEN | Yes | Yes |
| 9 | PRITU KUMARI | Yes | Yes |
| 10 | UJMA | Yes | Yes |
| 11 | SAURABH | Yes | Yes |
| 12 | ABRAR ANSARI | Yes | Yes |
| 13 | SAISTA | Yes | Yes |
| 14 | SANGITA DEVI | Yes | Yes |
| 15 | SAVITRI | Yes | Yes |
| 16 | SANJALI KUMARI | Yes | Yes |
| 17 | MURSALIN | Yes | Yes |
| 18 | ARTI DEVI | Yes | Yes |
| 19 | POONAM SINGH | Yes | Yes |
| 20 | SUNEHARA | Yes | Yes |
| 21 | SABA | Yes | No |
| 22 | SANIYA ANSARI | Yes | No |
| 23 | SHUMAYLA | Yes | Yes |
| 24 | SHALU | Yes | Yes |
| 25 | ANJU DEVI | Yes | Yes |
| 26 | MILLI YADAV | Yes | Yes |
| 27 | SURBHI | Yes | Yes |
| 28 | SHOBHA DEVI | Yes | Yes |
| 29 | KIRAN KUMARI | Yes | Yes |
| 30 | BIBHA DEVI | Yes | No |
Batch: 15802 | Status of Training Programme
As on 07th April, 2026
Entry level Training Programme
30
Trained
30
Assessed
25 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed