SAHU SKILL DEVELOPMENT CENTRE 98, Udhyog Kendra, Ecotech III, Greater Noida. India
| # | Batch | Trained | Assessed | Placed |
|---|---|---|---|---|
| 1 | Batch: 35627 | 30 | 30 | 0 |
| 2 | Batch: 35659 | 30 | 30 | 0 |
| 3 | Batch: 38066 | 8 | 7 | 0 |
| 4 | Batch: 38878 | 7 | 7 | 0 |
| 5 | Batch: 43441 | 0 | 0 | 0 |
| 6 | Batch: 43659 | 0 | 0 | 0 |
| 7 | Batch: 45055 | 0 | 0 | 0 |
| 8 | Batch: 45188 | 0 | 0 | 0 |
SAHU SKILL DEVELOPMENT CENTRE | Status of Training Programme
As on 01st April, 2026
Entry level Training Programme
75
Trained
74
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained
0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed