Public Dashboard for Samarth

 

STATE: UTTAR PRADESH | DISTRICT: GAUTAM BUDDHA NAGAR Back

AVANTI OVERSEAS TC02

PLOT NO-24,GALI NO-2,KHORA COLONY,GHAZIABAD,UTTAR PRADESH 201309
# Batch Trained Assessed Placed
1 Batch: 16114 30 30 26
2 Batch: 16609 25 25 21
3 Batch: 17571 25 25 24
4 Batch: 18315 23 23 22
5 Batch: 18907 26 26 22
6 Batch: 19225 29 29 26
7 Batch: 20174 27 27 21
8 Batch: 20282 29 29 24
9 Batch: 20709 27 27 23
10 Batch: 20760 22 19 14
11 Batch: 20982 24 24 24
12 Batch: 21269 28 28 25
13 Batch: 21475 26 26 21
14 Batch: 21843 21 21 20
15 Batch: 22048 21 21 16
16 Batch: 22074 21 21 19
17 Batch: 22676 0 0 0
18 Batch: 23177 27 27 21
19 Batch: 24855 27 27 24
20 Batch: 25304 25 25 23
21 Batch: 25564 30 30 29
22 Batch: 26109 21 21 16
23 Batch: 26590 22 22 19
24 Batch: 27335 27 27 22
25 Batch: 27709 28 28 26
26 Batch: 28498 25 25 18
27 Batch: 29048 28 28 23
28 Batch: 29777 23 23 1
29 Batch: 30575 21 21 14
30 Batch: 31728 20 20 16
31 Batch: 32438 21 21 20
32 Batch: 33615 12 12 11
33 Batch: 34337 19 19 17
34 Batch: 35163 22 21 20
35 Batch: 36025 20 20 17
36 Batch: 36996 21 21 17
37 Batch: 38048 20 20 19
38 Batch: 39326 19 18 17
39 Batch: 40055 10 10 9
40 Batch: 43624 0 0 0
41 Batch: 44303 0 0 0

AVANTI OVERSEAS TC02 | Status of Training Programme

As on 01st April, 2026

Entry level Training Programme

892

Trained

Traning 1

887

Assessed

747 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

AVANTI OVERSEAS TC02 | Sector wise status of Training Programme

AVANTI OVERSEAS TC02 | Gender wise distribution (in %)

AVANTI OVERSEAS TC02 | Caste category wise distribution (in %)