UPRKGVN FATEHGANJ BAREILLY FATEHGANJ BAREILLY
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 19406 | 30 | 30 | 21 |
2 | Batch: 19913 | 29 | 29 | 20 |
3 | Batch: 20400 | 30 | 30 | 20 |
4 | Batch: 20405 | 30 | 30 | 20 |
5 | Batch: 20782 | 28 | 28 | 5 |
6 | Batch: 20881 | 30 | 30 | 30 |
7 | Batch: 22615 | 0 | 0 | 0 |
8 | Batch: 23267 | 30 | 30 | 30 |
9 | Batch: 24603 | 26 | 26 | 26 |
10 | Batch: 24604 | 25 | 25 | 22 |
11 | Batch: 24607 | 27 | 27 | 27 |
12 | Batch: 25592 | 29 | 29 | 25 |
13 | Batch: 25710 | 30 | 30 | 28 |
14 | Batch: 25849 | 30 | 30 | 23 |
15 | Batch: 28619 | 0 | 0 | 0 |
16 | Batch: 28624 | 0 | 0 | 0 |
17 | Batch: 28702 | 0 | 0 | 0 |
18 | Batch: 28704 | 0 | 0 | 0 |
19 | Batch: 28757 | 0 | 0 | 0 |
20 | Batch: 29258 | 0 | 0 | 0 |
UPRKGVN FATEHGANJ BAREILLY | Status of Training Programme
As on 04th May, 2025
Entry level Training Programme
374
Trained

374
Assessed
297 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed