UPICA RITHAURA BHANDSAR BAREILLY RITHAURA BHANDSAR BAREILLY
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 17005 | 29 | 29 | 29 |
2 | Batch: 17131 | 30 | 30 | 24 |
3 | Batch: 17797 | 30 | 30 | 30 |
4 | Batch: 18350 | 30 | 30 | 0 |
5 | Batch: 19002 | 30 | 30 | 30 |
6 | Batch: 19135 | 30 | 30 | 30 |
7 | Batch: 20679 | 30 | 30 | 20 |
8 | Batch: 22055 | 0 | 0 | 0 |
9 | Batch: 22081 | 0 | 0 | 0 |
10 | Batch: 23429 | 29 | 29 | 0 |
11 | Batch: 23918 | 30 | 30 | 27 |
12 | Batch: 23920 | 25 | 25 | 24 |
13 | Batch: 23921 | 30 | 30 | 29 |
14 | Batch: 26262 | 30 | 30 | 30 |
15 | Batch: 26348 | 25 | 25 | 25 |
16 | Batch: 26522 | 26 | 0 | 0 |
17 | Batch: 26751 | 30 | 0 | 0 |
UPICA RITHAURA BHANDSAR BAREILLY | Status of Training Programme
As on 04th May, 2025
Entry level Training Programme
434
Trained

378
Assessed
298 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed