Batch: 28603 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SANAMATI KAMAR | Yes | No |
2 | VAISHNAVI | Yes | No |
3 | CHUMA GOND | Yes | No |
4 | SUNADI BHATRA | Yes | No |
5 | PRAMILA BHATRA | Yes | No |
6 | GOURI JANI | Yes | No |
7 | RASHMITA GOUD | Yes | No |
8 | RAMYA | Yes | No |
9 | SWEATA MUNDA | Yes | No |
10 | BABITA NAYAK | Yes | No |
11 | VANITHA BOOMINATHAN | Yes | No |
12 | SANBARI HARIJAN | Yes | No |
13 | DOUPADI BHATRA | Yes | No |
14 | TAPASINI BARIHA | Yes | No |
Batch: 28603 | Status of Training Programme
As on 27th June, 2025
Entry level Training Programme
14
Trained

13
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed