Batch: 31663 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MAYA KANDOR | Yes | No |
2 | SHARMILA BHAGORA | Yes | No |
3 | NIMA | Yes | No |
4 | MANISHA NANOMA | Yes | No |
5 | KAMINI RAO | Yes | No |
6 | MANISHA GARASIYA | Yes | No |
7 | NEEMA KUMARI | Yes | No |
8 | RADHA DINDOR | Yes | No |
9 | RANJANA KUMARI ROAT | Yes | No |
10 | DEEPIKA ROAT | Yes | No |
11 | JAYA KUMARI BADOT | Yes | No |
12 | GAYATRI BHAGORA | Yes | No |
13 | REKHA KUMARI DAMOR | Yes | No |
14 | PAYAL BARGOT | Yes | No |
15 | ROSHANI | Yes | No |
16 | LILA MAIDA | Yes | No |
17 | DEEPIKA KUMARI DODIYAR | Yes | No |
18 | YOGITA DAMOR | Yes | No |
19 | RITIKA DABI | Yes | No |
20 | BHAVANA MAKVANA | Yes | No |
21 | NISHA DAMOR | Yes | No |
22 | MANISHA SUTHAR | Yes | No |
23 | ROSHANI DINDOR | Yes | No |
24 | BHUMIKA BARGOT | Yes | No |
25 | JYOTI MEENA | Yes | No |
26 | SUNITA KATARA | Yes | No |
27 | DIPIKA NANOMA | Yes | No |
28 | KESAR | Yes | No |
29 | NEHA KUMARI KHARADI | Yes | No |
Batch: 31663 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
29
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed