Batch: 32143 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | PINAL DAMOR | Yes | No |
2 | GEETA MAIDA | Yes | No |
3 | ASTHA MOLAT | Yes | No |
4 | ROSHANI BHAGORA | Yes | No |
5 | KAPIL DAMOR | Yes | No |
6 | SONAL DAMOR | Yes | No |
7 | KHUSHI DAMOR | Yes | No |
8 | SHILPA KUMARI | Yes | No |
9 | SUMAN BUNKAR | Yes | No |
10 | GUNJAN DAMOR | Yes | No |
11 | PRIYANKA DAMOR | Yes | No |
12 | SONIKA NANOMA | Yes | No |
13 | NIRMALA DODIYAR | Yes | No |
14 | RENUKA PARGI | Yes | No |
15 | SHEELA DINDOR | Yes | No |
16 | NISHA DENDOR | Yes | No |
17 | PAYAL KUMARI MANAT | Yes | No |
18 | PAYAL KHARADI | Yes | No |
19 | SUNITA KUMARI DAMOR | Yes | No |
20 | LAXMI AHARI | Yes | No |
21 | PREMILA AHARI | Yes | No |
22 | PAYAL KATARA | Yes | No |
23 | KALPANA ROAT | Yes | No |
24 | RANJANA KUMARI DENDOR | Yes | No |
25 | MANISHA DODIYAR | Yes | No |
26 | SHILPA KHARADI | Yes | No |
27 | ANITA KOSBA | Yes | No |
28 | ARCHANA KHANT | Yes | No |
29 | ANITA Katara | Yes | No |
Batch: 32143 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
29
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed