Public Dashboard for Samarth

 

STATE: RAJASTHAN Back
Training not commenced
Training commenced

RAJASTHAN

# District Trained Assessed Placed
1 AJMER 0 0 0
2 ALWAR 0 0 0
3 BANSWARA 25 25 25
4 BARAN 0 0 0
5 BARMER 72 71 71
6 BHARATPUR 25 25 19
7 BHILWARA 10308 10152 7820
8 BIKANER 166 156 156
9 BUNDI 0 0 0
10 CHITTORGARH 3203 3131 2311
11 CHURU 0 0 0
12 DAUSA 176 175 153
13 DHOLPUR 0 0 0
14 DUNGARPUR 500 284 202
15 GANGANAGAR 1364 1241 452
16 HANUMANGARH 3240 3142 2311
17 JAIPUR 3977 3935 2872
18 JAISALMER 0 0 0
19 JALORE 76 72 62
20 JHALAWAR 29 28 0
21 JHUNJHUNU 2454 2379 1989
22 JODHPUR 236 208 165
23 KARAULI 0 0 0
24 KOTA 0 0 0
25 NAGAUR 455 406 322
26 PALI 119 119 93
27 PRATAPGARH 0 0 0
28 RAJSAMAND 343 341 250
29 SAWAI MADHOPUR 0 0 0
30 SIKAR 1746 1689 1227
31 SIROHI 0 0 0
32 TONK 115 115 2
33 UDAIPUR 1426 1390 914

RAJASTHAN | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

30,055

Trained

Traning 1

29,084

Assessed

20,508 / 908

**W.E / S.E

24

Implementing Partners

115

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

RAJASTHAN | Sector wise status of Training Programme

RAJASTHAN | Gender wise distribution (in %)

RAJASTHAN | Caste category wise distribution (in %)