Public Dashboard for Samarth

 

STATE: ODISHA Back
Training not commenced
Training commenced

ODISHA

# District Trained Assessed Placed
1 ANUGUL 0 0 0
2 BALANGIR 105 102 93
3 BALESHWAR 446 438 292
4 BARGARH 195 195 1
5 BHADRAK 0 0 0
6 BOUDH 82 82 79
7 CUTTACK 1285 1285 1092
8 DEOGARH 0 0 0
9 DHENKANAL 84 83 83
10 GAJAPATI 17 17 0
11 GANJAM 175 175 161
12 JAGATSINGHAPUR 0 0 0
13 JAJAPUR 558 557 468
14 JHARSUGUDA 0 0 0
15 KALAHANDI 382 380 347
16 KANDHAMAL 0 0 0
17 KENDRAPARA 0 0 0
18 KENDUJHAR 113 112 61
19 KHORDHA 4079 4050 3682
20 KORAPUT 0 0 0
21 MALKANGIRI 0 0 0
22 MAYURBHANJ 300 295 254
23 NABARANGPUR 0 0 0
24 NAYAGARH 0 0 0
25 NUAPADA 0 0 0
26 PURI 79 79 78
27 RAYAGADA 0 0 0
28 SAMBALPUR 270 270 242
29 SONEPUR 193 189 189
30 SUNDARGARH 216 216 187

ODISHA | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

8,406

Trained

Traning 1

8,352

Assessed

5,308 / 1,828

**W.E / S.E

8

Implementing Partners

44

Active Training Centers

Up/Re-Skilling Training Programme

173

Trained

Traning 2

173

Assessed

173 / 0

**W.E / S.E

1

Implementing Partners

2

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

ODISHA | Sector wise status of Training Programme

ODISHA | Gender wise distribution (in %)

ODISHA | Caste category wise distribution (in %)