Public Dashboard for Samarth

 

STATE: NAGALAND | DISTRICT: DIMAPUR Back

WSC, Dimapur

Lane 3, Toluvi Village, Dimapur
# Batch Trained Assessed Placed
1 Batch: 00004 17 17 14
2 Batch: 00007 7 7 4
3 Batch: 00009 11 11 11
4 Batch: 00011 10 10 2
5 Batch: 00574 19 18 7
6 Batch: 00590 18 16 9
7 Batch: 01111 0 0 0
8 Batch: 03004 18 18 18
9 Batch: 03016 17 16 11
10 Batch: 03567 18 18 18
11 Batch: 04271 21 21 12
12 Batch: 04604 24 24 22
13 Batch: 04608 28 28 20
14 Batch: 08262 17 17 17
15 Batch: 09139 24 24 24
16 Batch: 10137 12 12 12
17 Batch: 13925 20 20 20
18 Batch: 13959 20 20 20
19 Batch: 15409 20 20 20
20 Batch: 15660 20 20 20
21 Batch: 15837 18 18 18
22 Batch: 17012 20 20 20
23 Batch: 17116 20 20 19
24 Batch: 18982 30 30 29
25 Batch: 19016 30 30 27
26 Batch: 19757 20 20 20
27 Batch: 19758 29 29 29
28 Batch: 22575 22 22 19
29 Batch: 22741 22 22 22
30 Batch: 23779 21 19 19
31 Batch: 23871 26 26 26
32 Batch: 26669 23 23 23
33 Batch: 26670 18 18 18
34 Batch: 28483 22 22 0
35 Batch: 29704 25 25 0
36 Batch: 30900 28 28 0
37 Batch: 32723 0 0 0

WSC, Dimapur | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

715

Trained

Traning 1

709

Assessed

0 / 570

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

WSC, Dimapur | Sector wise status of Training Programme

WSC, Dimapur | Gender wise distribution (in %)

WSC, Dimapur | Caste category wise distribution (in %)