Batch: 24777 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | NODAGALA PADMA | Yes | Yes |
2 | NADIPILLI HARIKA RANI | Yes | Yes |
3 | BONI SAILAJA | Yes | Yes |
4 | VADDA KIRANMAI | Yes | Yes |
5 | DASAMANTHULA UMAMAHESWARI | Yes | Yes |
6 | GEGILI HARI VALLABHA | Yes | Yes |
7 | KONDANGI GIRIJAKUMARI | Yes | Yes |
8 | GUNDALA ROHINI | Yes | Yes |
9 | MAJJI LAKSHMI | Yes | Yes |
10 | JUTTU ARUNA | Yes | Yes |
11 | SHAIK RAHEENA | Yes | Yes |
12 | KANDIVALASA VENKATA LAKSHMI | Yes | Yes |
13 | DODDI SWATHI | Yes | Yes |
14 | KOLLETI CHANDINI | Yes | Yes |
15 | YERIPILLI YASODHAMMA | Yes | Yes |
16 | SURAGALA YAMUNA | Yes | Yes |
17 | S.NAVYA KUMARI | Yes | Yes |
18 | KOPPARAPU SHILPA | Yes | Yes |
19 | BAGGA VARSHITHA | Yes | Yes |
20 | SHAIK SHABANA | Yes | Yes |
21 | VANTHALA SUVARNA | Yes | Yes |
22 | CHANDAKA HEMA SRI | Yes | Yes |
23 | PILAKA SWATHI | Yes | Yes |
24 | SALADULA ANURADHA | Yes | Yes |
25 | KANAKALA SYAMALA | Yes | Yes |
26 | SUNKARI PUSHPALATHA | Yes | Yes |
27 | NIMMALA GOWRAMMA | Yes | Yes |
28 | GADU NAVYA SREE | Yes | Yes |
29 | NEELATHURI VASANTHI | Yes | Yes |
30 | CHANDRAPATI INDU | Yes | Yes |
Batch: 24777 | Status of Training Programme
As on 13th August, 2025
Entry level Training Programme
30
Trained

30
Assessed
30 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed