Batch: 30531 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MAJJI RAMALAKSHMI | Yes | No |
2 | Tankala Sravani | Yes | No |
3 | Kemburu Dhanunjaya | Yes | No |
4 | Jami Aruna | Yes | No |
5 | Varanasi Manjula | Yes | No |
6 | Rejeti Deepthi | Yes | No |
7 | Banti Gopala Krishana | Yes | No |
8 | Kemburu Rajasekhar | Yes | No |
9 | Malli MADHULATHA | Yes | No |
10 | Navagana Mounika | Yes | No |
11 | Mudili Mohan Rao | Yes | No |
12 | Kurangi Ananth Kumar | Yes | No |
13 | Potnuru Komaliswari | Yes | No |
14 | Nagavamsapu Nandini | Yes | No |
15 | Chandaka Lavanya | Yes | No |
16 | Vandana Yogeeswararao | Yes | No |
17 | Antharakonda Lakshmi | Yes | No |
18 | Kintali Susmitha | Yes | No |
19 | Bankuru Hama Latha | Yes | No |
20 | Pyla Prasad | Yes | No |
21 | Challa Suresh | Yes | No |
22 | Sura Asha | Yes | No |
23 | Gorle Bhagya Laxmi | Yes | No |
24 | MANDALA DHANALAKSHMI | Yes | No |
25 | Kurangi Sunil | Yes | No |
26 | Arika Sirisha | Yes | No |
27 | Cheera Visakha | Yes | No |
28 | MANDALA YAMINI | Yes | No |
29 | Yarra Vamsi | Yes | No |
30 | Teela Laya | Yes | No |
Batch: 30531 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
30
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed