Batch: 26283 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | SHAIKH RESHMA ABDUL RAHIM | Yes | Yes |
2 | TAHRIM IRFAN SHAIKH SIDDIqUI | Yes | No |
3 | SHARMIN KHUDADAD KAULARIKAR | Yes | No |
4 | TUTFANEHA MO. YUSUF SHAIKH | Yes | Yes |
5 | SHUBHANGI JITENDRA CHAUDHARI | Yes | No |
6 | YOGITA BHUPENDRA RATHOD | Yes | Yes |
7 | ZAITUN NASIR SHAIKH | Yes | Yes |
8 | Shaikh Zinat Banu Mohammed Siddique | Yes | Yes |
9 | ZULEKHA UMARFAROOQ SHAIKH | Yes | Yes |
10 | SONALI RAHUL GAIKWAD | Yes | No |
11 | UZMA IMRAN SHAIKH | Yes | Yes |
12 | POOJA MILIND TAMORE | Yes | Yes |
13 | NASIBA UBAIDUR REHMAN SHAIKH | Yes | Yes |
14 | SUMAYYA RIZWAN SHAIKH | Yes | No |
15 | ROHINI GANESH KHUDE | Yes | No |
16 | SHWETALI ANIKET MORE | Yes | Yes |
17 | NIYATI NANDKISHOR PATIL | Yes | No |
18 | RADHIKA NAINESH THAKUR | Yes | No |
19 | SHAYEESTA PERWEEN HAIDAR ALI SHAIKH | Yes | Yes |
20 | SOBIYA IKRAMUL HAQUE SHAIKH | Yes | Yes |
21 | ZOYA GULAM MARKANDE | Yes | No |
22 | PRITI KEDAR KELSKAR | Yes | Yes |
23 | NAVIRA MAJID SOPARAKAR | Yes | Yes |
24 | NURAIN SARFARAZ SOPARKAR | Yes | No |
25 | RENUKA NILESH OLWE | Yes | No |
26 | RIZWANA IMTIYAZ SHAIKH | Yes | Yes |
27 | SWARA SANJAY BHOIR | Yes | Yes |
28 | SAPANA NITIN MADRE | Yes | Yes |
29 | Shamimunnisa Ali Asgar Shaikh | Yes | No |
Batch: 26283 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
29
Trained

23
Assessed
17 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed