Public Dashboard for Samarth

 

STATE: MAHARASHTRA | DISTRICT: NAGPUR Back

Weavers Service Centre, Nagpur

N S Building, 1st Floor, Civil Lines
# Batch Trained Assessed Placed
1 Batch: 00361 17 17 17
2 Batch: 00377 20 20 15
3 Batch: 00443 15 15 14
4 Batch: 01113 16 16 12
5 Batch: 01621 19 19 19
6 Batch: 02257 15 15 15
7 Batch: 02406 21 21 17
8 Batch: 02536 12 11 9
9 Batch: 02946 20 20 20
10 Batch: 03001 16 16 16
11 Batch: 03273 21 21 15
12 Batch: 03318 18 18 18
13 Batch: 03577 17 17 17
14 Batch: 03863 19 19 19
15 Batch: 04039 19 19 16
16 Batch: 04285 28 28 21
17 Batch: 04407 24 24 17
18 Batch: 04609 26 26 19
19 Batch: 05019 24 24 23
20 Batch: 05586 25 25 25
21 Batch: 05601 24 22 22
22 Batch: 05920 23 23 0
23 Batch: 06782 27 27 27
24 Batch: 08355 26 26 26
25 Batch: 08471 28 28 28
26 Batch: 08777 27 27 27
27 Batch: 09470 23 23 23
28 Batch: 13622 25 25 25
29 Batch: 14178 29 29 29
30 Batch: 14385 27 27 26
31 Batch: 15138 25 24 24
32 Batch: 15488 25 25 25
33 Batch: 16807 25 25 25
34 Batch: 18070 27 27 27
35 Batch: 18826 30 30 30
36 Batch: 19053 25 25 25
37 Batch: 19491 17 17 17
38 Batch: 20179 24 24 24
39 Batch: 20195 30 29 29
40 Batch: 22994 29 29 0
41 Batch: 22997 25 25 0
42 Batch: 23835 20 20 0
43 Batch: 24944 21 21 0
44 Batch: 25269 16 16 0
45 Batch: 30837 27 27 0
46 Batch: 30896 30 30 0
47 Batch: 32237 0 0 0
48 Batch: 32960 0 0 0

Weavers Service Centre, Nagpur | Status of Training Programme

As on 13th August, 2025

Entry level Training Programme

1,047

Trained

Traning 1

1,042

Assessed

23 / 780

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Weavers Service Centre, Nagpur | Sector wise status of Training Programme

Weavers Service Centre, Nagpur | Gender wise distribution (in %)

Weavers Service Centre, Nagpur | Caste category wise distribution (in %)