Public Dashboard for Samarth

 

STATE: MADHYA PRADESH | DISTRICT: INDORE Back

Weavers Service Centre, Indore

F/4, Industrial Estate, Polo Ground, Indore
# Batch Trained Assessed Placed
1 Batch: 00038 18 18 18
2 Batch: 00039 19 19 19
3 Batch: 00040 17 17 17
4 Batch: 01423 18 18 18
5 Batch: 01424 19 19 19
6 Batch: 01696 20 20 20
7 Batch: 01854 19 19 19
8 Batch: 02671 19 19 19
9 Batch: 02672 18 18 18
10 Batch: 02673 20 20 20
11 Batch: 03689 18 18 18
12 Batch: 03691 19 19 19
13 Batch: 03937 20 20 20
14 Batch: 03944 17 17 17
15 Batch: 03966 20 19 19
16 Batch: 04229 23 23 23
17 Batch: 04276 25 25 25
18 Batch: 04610 30 30 30
19 Batch: 04621 30 30 30
20 Batch: 04651 0 0 0
21 Batch: 04803 29 29 29
22 Batch: 04808 23 23 23
23 Batch: 04824 30 30 30
24 Batch: 05380 20 20 20
25 Batch: 05384 23 23 23
26 Batch: 05547 24 24 24
27 Batch: 13310 25 25 25
28 Batch: 13318 30 30 30
29 Batch: 13548 19 19 19
30 Batch: 13553 19 19 19
31 Batch: 13702 19 18 18
32 Batch: 13729 16 16 16
33 Batch: 13903 14 14 14
34 Batch: 14058 19 19 19
35 Batch: 14060 20 20 20
36 Batch: 15298 17 17 17
37 Batch: 15674 19 19 19
38 Batch: 16344 20 20 20
39 Batch: 16353 20 20 20
40 Batch: 16355 18 18 18
41 Batch: 17893 19 19 19
42 Batch: 17994 20 20 20
43 Batch: 18207 20 20 20
44 Batch: 18964 16 16 16
45 Batch: 20070 20 20 20
46 Batch: 20327 21 21 21
47 Batch: 22940 19 19 19
48 Batch: 22952 19 19 19
49 Batch: 23039 20 20 20
50 Batch: 23040 19 19 19
51 Batch: 23727 23 23 23
52 Batch: 23766 21 21 21
53 Batch: 24514 16 16 16
54 Batch: 25547 13 13 13
55 Batch: 25598 24 23 23
56 Batch: 26372 19 19 19
57 Batch: 26808 18 17 0
58 Batch: 30748 14 14 0
59 Batch: 30759 24 24 0
60 Batch: 31640 21 0 0
61 Batch: 31641 20 20 0
62 Batch: 32238 20 20 0
63 Batch: 32692 0 0 0

Weavers Service Centre, Indore | Status of Training Programme

As on 13th August, 2025

Entry level Training Programme

1,239

Trained

Traning 1

1,214

Assessed

334 / 785

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

Weavers Service Centre, Indore | Sector wise status of Training Programme

Weavers Service Centre, Indore | Gender wise distribution (in %)

Weavers Service Centre, Indore | Caste category wise distribution (in %)