Batch: 16371 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | MINA SABAR | Yes | Yes |
2 | KOKILA MURUGAN | Yes | Yes |
3 | KAVERI PRAKASH PATEEDAVAR | Yes | Yes |
4 | LAXMI MUNDA | Yes | Yes |
5 | PRIYA IVNATI | Yes | Yes |
6 | INDUSHREE | Yes | Yes |
7 | SEEMA CHOUDHRI | Yes | Yes |
8 | BHAGYAMMA | Yes | Yes |
9 | MEKALA LAVANYA | Yes | Yes |
10 | RUKMANI PATRA | Yes | Yes |
11 | SUCHITRA ROUT | Yes | Yes |
12 | AKANKSHA NINAVE | Yes | Yes |
13 | HEMAGINI PATABANDHA | Yes | Yes |
14 | LAKSHMIDEVI | Yes | Yes |
15 | POONAM KUMRE | Yes | Yes |
Batch: 16371 | Status of Training Programme
As on 28th April, 2025
Entry level Training Programme
15
Trained

15
Assessed
15 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed