Public Dashboard for Samarth

 

STATE: JAMMU AND KASHMIR | DISTRICT: SRINAGAR Back

WSC, Srinagar

Handicraft Bhawan, Bemina, Near Srinagar Development Authority
# Batch Trained Assessed Placed
1 Batch: 01414 17 17 17
2 Batch: 01415 18 18 18
3 Batch: 01574 20 20 0
4 Batch: 03142 19 18 17
5 Batch: 03341 0 0 0
6 Batch: 03368 18 18 18
7 Batch: 03446 19 19 19
8 Batch: 03565 20 19 19
9 Batch: 03672 16 15 15
10 Batch: 03964 17 16 16
11 Batch: 04024 18 18 18
12 Batch: 04207 20 20 20
13 Batch: 04284 13 13 0
14 Batch: 04330 18 18 0
15 Batch: 04358 20 19 0
16 Batch: 04520 30 30 30
17 Batch: 04664 30 30 30
18 Batch: 04743 28 28 28
19 Batch: 05013 20 20 19
20 Batch: 05210 30 30 21
21 Batch: 05379 26 26 26
22 Batch: 05394 28 28 28
23 Batch: 05568 30 30 30
24 Batch: 05656 20 20 20
25 Batch: 05666 19 19 0
26 Batch: 05843 20 20 20
27 Batch: 05880 30 30 30
28 Batch: 06077 25 25 25
29 Batch: 14118 29 28 28
30 Batch: 14342 28 28 28
31 Batch: 14589 30 30 30
32 Batch: 14901 21 21 21
33 Batch: 18051 28 28 27
34 Batch: 18380 29 29 29
35 Batch: 20024 18 18 18
36 Batch: 20142 0 0 0
37 Batch: 20418 21 21 21
38 Batch: 22949 25 25 0
39 Batch: 22951 18 18 0
40 Batch: 23794 0 0 0
41 Batch: 23796 16 16 0
42 Batch: 23832 14 14 14
43 Batch: 23833 15 15 0
44 Batch: 24177 19 19 0
45 Batch: 24192 20 20 0
46 Batch: 24525 28 28 0
47 Batch: 25916 29 29 29
48 Batch: 26516 29 29 0
49 Batch: 30718 16 16 0
50 Batch: 31084 29 29 0
51 Batch: 32347 16 16 0
52 Batch: 32831 0 0 0
53 Batch: 33011 0 0 0

WSC, Srinagar | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

1,067

Trained

Traning 1

1,061

Assessed

71 / 658

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

WSC, Srinagar | Sector wise status of Training Programme

WSC, Srinagar | Gender wise distribution (in %)

WSC, Srinagar | Caste category wise distribution (in %)