Public Dashboard for Samarth

 

STATE: HARYANA | DISTRICT: FARIDABAD Back

CAMPARI EXPORTS PRIVATE LIMITED ATMADPUR

VILL-ATMADPUR,SEC 30-33,IP COLONY,FARIDABAD
# Batch Trained Assessed Placed
1 Batch: 03856 21 21 18
2 Batch: 04393 15 15 11
3 Batch: 05402 5 5 5
4 Batch: 05659 23 23 19
5 Batch: 06282 21 21 19
6 Batch: 06450 22 22 19
7 Batch: 07214 25 25 23
8 Batch: 07460 25 25 18
9 Batch: 08276 22 17 11
10 Batch: 08421 20 20 14
11 Batch: 10476 23 23 21
12 Batch: 10625 21 21 19
13 Batch: 12151 24 24 11
14 Batch: 12152 0 0 0
15 Batch: 12153 0 0 0
16 Batch: 12154 0 0 0
17 Batch: 12155 0 0 0
18 Batch: 15059 30 30 25
19 Batch: 15373 24 24 21
20 Batch: 16843 25 25 19
21 Batch: 17502 25 25 20
22 Batch: 17827 21 21 8
23 Batch: 18539 22 22 18
24 Batch: 19681 22 22 16
25 Batch: 20220 24 24 21
26 Batch: 20783 27 27 10
27 Batch: 21436 28 28 23
28 Batch: 21765 25 25 20
29 Batch: 22163 23 23 23
30 Batch: 22578 0 0 0
31 Batch: 22724 0 0 0
32 Batch: 23224 28 28 21
33 Batch: 23259 30 30 26
34 Batch: 23383 27 27 24
35 Batch: 24437 13 13 6
36 Batch: 24439 15 15 12
37 Batch: 25787 30 25 19
38 Batch: 25794 29 29 26
39 Batch: 26940 28 28 22
40 Batch: 27263 25 25 22
41 Batch: 28090 26 26 24
42 Batch: 28454 27 25 23
43 Batch: 28733 24 24 19
44 Batch: 29024 29 29 17
45 Batch: 31915 29 29 0
46 Batch: 32567 0 0 0

CAMPARI EXPORTS PRIVATE LIMITED ATMADPUR | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

923

Trained

Traning 1

911

Assessed

693 / 0

**W.E / S.E

1

Implementing Partners

1

Active Training Centers

Up/Re-Skilling Training Programme

0

Trained

Traning 2

0

Assessed

0 / 0

**W.E / S.E

0

Implementing Partners

0

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

CAMPARI EXPORTS PRIVATE LIMITED ATMADPUR | Sector wise status of Training Programme

CAMPARI EXPORTS PRIVATE LIMITED ATMADPUR | Gender wise distribution (in %)

CAMPARI EXPORTS PRIVATE LIMITED ATMADPUR | Caste category wise distribution (in %)