AMBUJA OVEARSEAS LLP DLF 15/9 DLF FARIDABAD
# | Batch | Trained | Assessed | Placed |
---|---|---|---|---|
1 | Batch: 19535 | 14 | 13 | 11 |
2 | Batch: 19574 | 30 | 30 | 29 |
3 | Batch: 19731 | 30 | 30 | 21 |
4 | Batch: 20242 | 27 | 27 | 26 |
5 | Batch: 20941 | 21 | 21 | 12 |
6 | Batch: 21073 | 17 | 17 | 13 |
7 | Batch: 23223 | 18 | 18 | 10 |
8 | Batch: 31272 | 17 | 17 | 0 |
9 | Batch: 33800 | 0 | 0 | 0 |
AMBUJA OVEARSEAS LLP DLF | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
174
Trained

173
Assessed
122 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
0
Implementing Partners
0
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed