Batch: 30608 Course: Sewing Machine Operator
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | DHARMENDRA KUMAR | Yes | Yes |
2 | ATUL KUMAR | Yes | No |
3 | ANJALI | Yes | Yes |
4 | VISHAL UGURSANDI | Yes | Yes |
5 | GUDI KUMARI | Yes | No |
6 | GANGADIYA AJAY BUDHABHAI | Yes | Yes |
7 | JAYPAL SINGH | Yes | Yes |
8 | JOGEN SINKU | Yes | Yes |
9 | KRISHNA KUMAR BHIM | Yes | No |
10 | KRISHNA KUMAR RAM | Yes | Yes |
11 | UMA BHARATI | Yes | No |
12 | SUNIL BODRA | Yes | No |
13 | Sutree Hembrom | Yes | No |
14 | SURAJIT SINGHA | Yes | Yes |
15 | MUDDASIR | Yes | Yes |
16 | NARENDRA TIRIA | Yes | Yes |
17 | REKHA DEVI | Yes | No |
18 | SANGADA ASHABEN SHANKARBHAI | Yes | No |
19 | PAWAN KUMAR | Yes | Yes |
20 | RAJESH KUMAR | Yes | Yes |
21 | MUNNAF ALI | Yes | Yes |
22 | SONA KUMHAR | Yes | No |
23 | MOLAYAM RAM | Yes | No |
Batch: 30608 | Status of Training Programme
As on 13th August, 2025
Entry level Training Programme
23
Trained

23
Assessed
13 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed