Batch: 05155 Course: Traditional Hand Embroiderer
# | Trainee Name | Trained | Placed |
---|---|---|---|
1 | Padhar Vasantaben Vadilalbhai | Yes | Yes |
2 | Padhar Sumanben Laljibhai | Yes | Yes |
3 | Padhar Urmilaben Mayurbhai | Yes | Yes |
4 | Padhar Manjuben Butabhai | Yes | Yes |
5 | Padhar Hiralben Dhirubhai | Yes | Yes |
6 | Padhar Railiben Vikabhai | Yes | Yes |
7 | Padhar Menaben Gidhabhai | Yes | Yes |
8 | Padhar Madhuben Gordhanbhai | Yes | Yes |
9 | Padhar Vasantben Shamjibhai | Yes | Yes |
10 | Padhar Savitaben Bharatbhai | Yes | Yes |
11 | Padhar Alkaben Ranjitbhai | Yes | Yes |
12 | Padhar Kusumben Dhirubhai | Yes | Yes |
13 | Padhar Hiralben Ranjitbhai | Yes | Yes |
14 | Padhar Chandaben Vajesangbhai | Yes | Yes |
15 | Padhar Janaben Himmatbhai | Yes | Yes |
16 | Padhar Kailashben Jyentibhai | Yes | Yes |
17 | Padhar Dharmishthaben Gautambhai | Yes | Yes |
18 | Padhar Kantuben Jilabhai | Yes | Yes |
19 | Padhar Laxmiben Rambhai | Yes | Yes |
20 | Padhar Sajjanben Bharatbhai | Yes | Yes |
21 | Padhar Bharatiben Pratapbhai | Yes | Yes |
22 | Padhar Ranjanben Rupabhai | Yes | Yes |
23 | Padhar Hansaben Hemubhai | Yes | Yes |
24 | Padhar Vasanben Khodabhai | Yes | Yes |
25 | Padhar Hansaben Raghubhai | Yes | Yes |
26 | Padhar Labhuben Bhupatbhai | Yes | Yes |
27 | Padhar Radhaben Hasabhai | Yes | Yes |
Batch: 05155 | Status of Training Programme
As on 12th August, 2025
Entry level Training Programme
27
Trained

27
Assessed
0 / 27
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
Up/Re-Skilling Training Programme
0
Trained

0
Assessed
0 / 0
**W.E / S.E
1
Implementing Partners
1
Active Training Centers
**W.E. = Wage Employeed, S.E. = Self Employeed