Public Dashboard for Samarth

 

STATE: GUJARAT Back
Training not commenced
Training commenced

GUJARAT

# District Trained Assessed Placed
1 AAHMADABAD 1830 1779 1427
2 AMRELI 0 0 0
3 ANAND 0 0 0
4 ARVALLI 86 56 0
5 BANAS KANTHA 85 85 56
6 BHARUCH 0 0 0
7 BHAVNAGAR 0 0 0
8 BOTAD 0 0 0
9 CHHOTAUDEPUR 0 0 0
10 DANG 23 23 23
11 DEVBHUMI DWARKA 0 0 0
12 DOHAD 135 133 82
13 GANDHINAGAR 607 578 428
14 GIR SOMNATH 85 85 85
15 JAMNAGAR 62 60 60
16 JUNAGADH 0 0 0
17 KACHCHH 3363 3261 2850
18 KHEDA 103 99 42
19 MAHESANA 0 0 0
20 Mahisagar 0 0 0
21 MORBI 0 0 0
22 NARMADA 0 0 0
23 NAVSARI 41 41 0
24 PANCH MAHALS 0 0 0
25 PATAN 0 0 0
26 PORBANDAR 0 0 0
27 RAJKOT 56 53 39
28 SABAR KANTHA 0 0 0
29 SURAT 4374 4236 3158
30 SURENDRANAGAR 77 76 76
31 TAPI 55 24 24
32 VADODARA 198 190 190
33 VALSAD 2386 2253 1782

GUJARAT | Status of Training Programme

As on 12th August, 2025

Entry level Training Programme

12,546

Trained

Traning 1

12,063

Assessed

8,484 / 890

**W.E / S.E

19

Implementing Partners

74

Active Training Centers

Up/Re-Skilling Training Programme

1,020

Trained

Traning 2

969

Assessed

948 / 0

**W.E / S.E

4

Implementing Partners

5

Active Training Centers

**W.E. = Wage Employeed, S.E. = Self Employeed

GUJARAT | Sector wise status of Training Programme

GUJARAT | Gender wise distribution (in %)

GUJARAT | Caste category wise distribution (in %)